| No | Name | Years |
|---|---|---|
| 1 | Mr Andy Lee Kuan Min | 2021 – 2025 |
| 2 | Mr Christophe Marque | 2019 – 2020 |
| 3 | Dato’ Hitendra Joshi | 2012 – 2018 |
| 4 | Mr. Daniel Lim Hook Chai | 2010 – 2012 |
| 5 | Mr. Lim Bee Leong | 2006 – 2010 |
| 6 | Mr. Ragubathy Naidu | 2004 – 2006 |
| 7 | Mr. Andrew John Morgan | 2002 – 2004 |
| 8 | Mr. Barry McBride | 2001 – 2002 |
| 9 | En. Yaziz Yunus | 2000 – 2001 |
| 10 | Dr. Magalprasad Ghanashyam Desai | 1997 – 1999 |
| 11 | Mr. William Robert Solohub | 1995 – 1997 |
| 12 | Mr. Edward Stanton Northup II | 1993 – 1994 |
| 13 | Dato’ Robert Henry Hawkins | 1991 – 1992 |
| 14 | Mr. Robert Menzies | 1989 |
| No | Member Company | Represented by |
|---|---|---|
| 1 | Ansell Malaysia Sdn Bhd | Mr John Shields |
| 2 | Baxter Healthcare SA | Mr Jim Larocca |
| 3 | B.Braun Medical Industries Sdn Bhd | Mr Reinhard Walter Juette |
| 4 | Bard Sdn Bhd | Mr David Whitelaw Evans |
| 5 | Beiersdorf | Mr Robert Menzies |
| 6 | Inmed | Dato’ Robert Henry Hawkins |


Sdn. Bhd)






























Zeito Plastic Components Sdn Bhd













































